Difference between revisions of "Copiers"
Line 73: | Line 73: | ||
! align="left" | Ricoh Aficio MP C2500 | ! align="left" | Ricoh Aficio MP C2500 | ||
! align="left" | Kleur, tevens printer en scanner | ! align="left" | Kleur, tevens printer en scanner | ||
− | ! align="left" | | + | ! align="left" | CCZ |
− | ! align="left" | '''' | + | ! align="left" | ''56666'' |
|- | |- | ||
! align="left" | | ! align="left" | | ||
Line 99: | Line 99: | ||
! align="left" | | ! align="left" | | ||
− | ! align="left" | ML02.15 (Magnetenlab) | + | ! align="left" | ML02.15 (Magnetenlab) |
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
! align="left" | Zwart/Wit, tevens printer en scanner | ! align="left" | Zwart/Wit, tevens printer en scanner | ||
Line 106: | Line 106: | ||
|} | |} | ||
− | |||
[/nl] | [/nl] | ||
[en] | [en] | ||
Line 114: | Line 113: | ||
{| border="1" | {| border="1" | ||
− | ! align="left" | '' | + | ! align="left" | ''Serialnumber'' |
! align="left" | ''Plaats'' | ! align="left" | ''Plaats'' | ||
! align="left" | ''merk/type'' | ! align="left" | ''merk/type'' | ||
− | ! align="left" | '' | + | ! align="left" | ''Remarks '' |
− | ! align="left" | '' | + | ! align="left" | ''Contactperson'' |
− | ! align="left" | '' | + | ! align="left" | ''Telephone'' |
|- | |- | ||
! align="left" | L3674401060 | ! align="left" | L3674401060 | ||
! align="left" | HG00.011 | ! align="left" | HG00.011 | ||
! align="left" | Ricoh Aficio MP C2500 | ! align="left" | Ricoh Aficio MP C2500 | ||
− | ! align="left" | | + | ! align="left" | Color, also printer en scanner |
! align="left" | Ton Huijink | ! align="left" | Ton Huijink | ||
! align="left" | ''52567'' | ! align="left" | ''52567'' | ||
Line 131: | Line 130: | ||
! align="left" | HG00.113 | ! align="left" | HG00.113 | ||
! align="left" | Ricoh MP 5000 | ! align="left" | Ricoh MP 5000 | ||
− | ! align="left" | | + | ! align="left" | Black/White, also printer en scanner |
! align="left" | Elma de Laat | ! align="left" | Elma de Laat | ||
! align="left" | ''53002'' | ! align="left" | ''53002'' | ||
Line 138: | Line 137: | ||
! align="left" | HG00.089 | ! align="left" | HG00.089 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | CCZ | ! align="left" | CCZ | ||
! align="left" | ''56666'' | ! align="left" | ''56666'' | ||
Line 145: | Line 144: | ||
! align="left" | HG00.548 | ! align="left" | HG00.548 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | Yvonne van Dalen | ! align="left" | Yvonne van Dalen | ||
! align="left" | ''52367'' | ! align="left" | ''52367'' | ||
Line 152: | Line 151: | ||
! align="left" | HG01.002 | ! align="left" | HG01.002 | ||
! align="left" | Ricoh Aficio MP C2500 | ! align="left" | Ricoh Aficio MP C2500 | ||
− | ! align="left" | | + | ! align="left" | Color, also printer en scanner |
! align="left" | Peter Charpentier | ! align="left" | Peter Charpentier | ||
! align="left" | ''52417'' | ! align="left" | ''52417'' | ||
Line 159: | Line 158: | ||
! align="left" | HG01.089 | ! align="left" | HG01.089 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | Ine Meijer | ! align="left" | Ine Meijer | ||
! align="left" | ''53446'' | ! align="left" | ''53446'' | ||
Line 166: | Line 165: | ||
! align="left" | HG02.002 | ! align="left" | HG02.002 | ||
! align="left" | Ricoh Aficio MP C2500 | ! align="left" | Ricoh Aficio MP C2500 | ||
− | ! align="left" | | + | ! align="left" | Color, also printer en scanner |
! align="left" | Janny Rullmann - Wim Atsma | ! align="left" | Janny Rullmann - Wim Atsma | ||
! align="left" | ''52701'' | ! align="left" | ''52701'' | ||
Line 173: | Line 172: | ||
! align="left" | HG02.038 | ! align="left" | HG02.038 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | CCZ | ! align="left" | CCZ | ||
! align="left" | ''56666'' | ! align="left" | ''56666'' | ||
Line 180: | Line 179: | ||
! align="left" | HG02.089 | ! align="left" | HG02.089 | ||
! align="left" | Ricoh Aficio MP C2500 | ! align="left" | Ricoh Aficio MP C2500 | ||
− | ! align="left" | | + | ! align="left" | Color, also printer en scanner |
! align="left" | | ! align="left" | | ||
! align="left" | '''' | ! align="left" | '''' | ||
Line 187: | Line 186: | ||
! align="left" | HG03.002 | ! align="left" | HG03.002 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | Maria Versteeg | ! align="left" | Maria Versteeg | ||
! align="left" | ''53389'' | ! align="left" | ''53389'' | ||
Line 194: | Line 193: | ||
! align="left" | HG03.032 | ! align="left" | HG03.032 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | Marian de With | ! align="left" | Marian de With | ||
! align="left" | ''52678'' | ! align="left" | ''52678'' | ||
Line 201: | Line 200: | ||
! align="left" | HG03.089 | ! align="left" | HG03.089 | ||
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, also printer en scanner |
! align="left" | Wim Janssen | ! align="left" | Wim Janssen | ||
! align="left" | ''52097'' | ! align="left" | ''52097'' | ||
|- | |- | ||
! align="left" | | ! align="left" | | ||
− | ! align="left" | ML02.15 (Magnetenlab) | + | ! align="left" | ML02.15 (Magnetenlab) |
! align="left" | Ricoh MP5000 | ! align="left" | Ricoh MP5000 | ||
− | ! align="left" | | + | ! align="left" | Black/white, tevens printer en scanner |
! align="left" | Ine Verhaeg-Peeters | ! align="left" | Ine Verhaeg-Peeters | ||
! align="left" | ''52087'' | ! align="left" | ''52087'' | ||
|} | |} | ||
− | + | . | |
[/en] | [/en] | ||
Revision as of 13:10, 23 April 2008
Copiers
The copiers are under the supervision of C&CZ. The local supervising person should be contacted in case of minor problems and when paper or staples are needed. If the local contact person is not available, contact C&CZ directly: 56666 .
Overview of the copiers:
Serialnumber | Plaats | merk/type | Remarks | Contactperson | Telephone |
---|---|---|---|---|---|
L3674401060 | HG00.011 | Ricoh Aficio MP C2500 | Color, also printer en scanner | Ton Huijink | 52567 |
HG00.113 | Ricoh MP 5000 | Black/White, also printer en scanner | Elma de Laat | 53002 | |
HG00.089 | Ricoh MP5000 | Black/white, also printer en scanner | CCZ | 56666 | |
HG00.548 | Ricoh MP5000 | Black/white, also printer en scanner | Yvonne van Dalen | 52367 | |
HG01.002 | Ricoh Aficio MP C2500 | Color, also printer en scanner | Peter Charpentier | 52417 | |
HG01.089 | Ricoh MP5000 | Black/white, also printer en scanner | Ine Meijer | 53446 | |
HG02.002 | Ricoh Aficio MP C2500 | Color, also printer en scanner | Janny Rullmann - Wim Atsma | 52701 | |
HG02.038 | Ricoh MP5000 | Black/white, also printer en scanner | CCZ | 56666 | |
HG02.089 | Ricoh Aficio MP C2500 | Color, also printer en scanner | ' | ||
HG03.002 | Ricoh MP5000 | Black/white, also printer en scanner | Maria Versteeg | 53389 | |
HG03.032 | Ricoh MP5000 | Black/white, also printer en scanner | Marian de With | 52678 | |
HG03.089 | Ricoh MP5000 | Black/white, also printer en scanner | Wim Janssen | 52097 | |
ML02.15 (Magnetenlab) | Ricoh MP5000 | Black/white, tevens printer en scanner | Ine Verhaeg-Peeters | 52087 |
.
Costs
The usage of the copiers is not free of charge. Copy cards may be bought in the library (HG00.011). The costs are:
Type of copy | Ticks | Price |
---|---|---|
A4 b/w | 1 | € 0,046 |
A4 color | 5 | € 0,23 |
A3 b/w | 4 | € 0,184 |
A3 color | 12 | € 0,552 |
If you are using a copy card on one of the color copiers, the amount on the copy card must be enough to copy at least one page of the must expensive category, i.e. if the copier can copy color A3 paper, the minimum amount on the card must be 12. If it is less and you also have a new card, you can transfer the amount of the old card to the Xafax card reader and then insert the new card. The amounts will be added.