Difference between revisions of "Copiers"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
! align="left" | ''Telefoon'' | ! align="left" | ''Telefoon'' | ||
|- | |- | ||
− | ! align="left" | | + | ! align="left" | L3674401060 |
! align="left" | HG00.011 | ! align="left" | HG00.011 | ||
− | ! align="left" | | + | ! align="left" | Ricoh Aficio MP C2500 |
− | ! align="left" | | + | ! align="left" | Digitaal, tevens printer en scanner |
! align="left" | Ton Huijink | ! align="left" | Ton Huijink | ||
! align="left" | ''52567'' | ! align="left" | ''52567'' | ||
Line 181: | Line 181: | ||
! align="left" | ''Telephone'' | ! align="left" | ''Telephone'' | ||
|- | |- | ||
− | ! align="left" | | + | ! align="left" | L3674401060 |
! align="left" | HG00.011 | ! align="left" | HG00.011 | ||
− | ! align="left" | | + | ! align="left" | Ricoh Aficio MP C2500 |
− | ! align="left" | | + | ! align="left" | Digital, printer and scanner too |
! align="left" | Ton Huijink | ! align="left" | Ton Huijink | ||
! align="left" | ''52567'' | ! align="left" | ''52567'' | ||
Line 191: | Line 191: | ||
! align="left" | HG00.113 | ! align="left" | HG00.113 | ||
! align="left" | Oce-3018 | ! align="left" | Oce-3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Elma de Laat | ! align="left" | Elma de Laat | ||
! align="left" | ''53002'' | ! align="left" | ''53002'' | ||
Line 198: | Line 198: | ||
! align="left" | HG00.134 | ! align="left" | HG00.134 | ||
! align="left" | Oce 3012 | ! align="left" | Oce 3012 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Yvonne Mulder | ! align="left" | Yvonne Mulder | ||
! align="left" | ''52247'' | ! align="left" | ''52247'' | ||
Line 205: | Line 205: | ||
! align="left" | HG00.089 | ! align="left" | HG00.089 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | CCZ | ! align="left" | CCZ | ||
! align="left" | ''56666'' | ! align="left" | ''56666'' | ||
Line 212: | Line 212: | ||
! align="left" | HG00.201 | ! align="left" | HG00.201 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Hans van Driel | ! align="left" | Hans van Driel | ||
! align="left" | ''52480'' | ! align="left" | ''52480'' | ||
Line 219: | Line 219: | ||
! align="left" | HG00.548 | ! align="left" | HG00.548 | ||
! align="left" | OCe 3045 | ! align="left" | OCe 3045 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Yvonne van Dalen | ! align="left" | Yvonne van Dalen | ||
! align="left" | ''52367'' | ! align="left" | ''52367'' | ||
Line 226: | Line 226: | ||
! align="left" | HG00.601 | ! align="left" | HG00.601 | ||
! align="left" | Oce 3165e | ! align="left" | Oce 3165e | ||
− | ! align="left" | | + | ! align="left" | Digital |
! align="left" | Karin van der Veer | ! align="left" | Karin van der Veer | ||
! align="left" | ''53342'' | ! align="left" | ''53342'' | ||
Line 233: | Line 233: | ||
! align="left" | HG01.002 | ! align="left" | HG01.002 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Peter Charpentier | ! align="left" | Peter Charpentier | ||
! align="left" | ''52417'' | ! align="left" | ''52417'' | ||
Line 240: | Line 240: | ||
! align="left" | HG01.089 | ! align="left" | HG01.089 | ||
! align="left" | Oce 3165e | ! align="left" | Oce 3165e | ||
− | ! align="left" | | + | ! align="left" | Digital |
! align="left" | Ine Meijer | ! align="left" | Ine Meijer | ||
! align="left" | ''53446'' | ! align="left" | ''53446'' | ||
Line 247: | Line 247: | ||
! align="left" | HG02.002 | ! align="left" | HG02.002 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Janny Rullmann | ! align="left" | Janny Rullmann | ||
! align="left" | ''52701'' | ! align="left" | ''52701'' | ||
Line 254: | Line 254: | ||
! align="left" | HG02.029 | ! align="left" | HG02.029 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Wim Atsma | ! align="left" | Wim Atsma | ||
! align="left" | ''53241'' | ! align="left" | ''53241'' | ||
Line 261: | Line 261: | ||
! align="left" | HG02.089 | ! align="left" | HG02.089 | ||
! align="left" | Oce 3045 | ! align="left" | Oce 3045 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Maria Cantore | ! align="left" | Maria Cantore | ||
! align="left" | ''52733'' | ! align="left" | ''52733'' | ||
Line 268: | Line 268: | ||
! align="left" | HG03.002 | ! align="left" | HG03.002 | ||
! align="left" | Oce 3045 | ! align="left" | Oce 3045 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Maria Versteeg | ! align="left" | Maria Versteeg | ||
! align="left" | ''53389'' | ! align="left" | ''53389'' | ||
Line 275: | Line 275: | ||
! align="left" | HG03.032 | ! align="left" | HG03.032 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Marian de With | ! align="left" | Marian de With | ||
! align="left" | ''52678'' | ! align="left" | ''52678'' | ||
Line 282: | Line 282: | ||
! align="left" | HG03.089 | ! align="left" | HG03.089 | ||
! align="left" | Oce 3045 | ! align="left" | Oce 3045 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Wim Janssen | ! align="left" | Wim Janssen | ||
! align="left" | ''52097'' | ! align="left" | ''52097'' | ||
Line 289: | Line 289: | ||
! align="left" | KB37 (Kassen Botanie)* | ! align="left" | KB37 (Kassen Botanie)* | ||
! align="left" | Oce 3012 | ! align="left" | Oce 3012 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Gerard van der Weerden | ! align="left" | Gerard van der Weerden | ||
! align="left" | ''52883'' | ! align="left" | ''52883'' | ||
Line 296: | Line 296: | ||
! align="left" | ML02.15 (Magnetenlab)* | ! align="left" | ML02.15 (Magnetenlab)* | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Ine Verhaeg-Peeters | ! align="left" | Ine Verhaeg-Peeters | ||
! align="left" | ''52087'' | ! align="left" | ''52087'' | ||
Line 303: | Line 303: | ||
! align="left" | N1016 | ! align="left" | N1016 | ||
! align="left" | Oce 3045 | ! align="left" | Oce 3045 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | J. de Wit | ! align="left" | J. de Wit | ||
! align="left" | ''53341'' | ! align="left" | ''53341'' | ||
Line 310: | Line 310: | ||
! align="left" | AS025 | ! align="left" | AS025 | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | CCZ | ! align="left" | CCZ | ||
! align="left" | ''56666'' | ! align="left" | ''56666'' | ||
Line 317: | Line 317: | ||
! align="left" | A2053G | ! align="left" | A2053G | ||
! align="left" | Oce 3018 | ! align="left" | Oce 3018 | ||
− | ! align="left" | | + | ! align="left" | Analog |
! align="left" | Mark van Mullekom | ! align="left" | Mark van Mullekom | ||
! align="left" | ''52815'' | ! align="left" | ''52815'' |
Revision as of 14:42, 18 January 2008
Copiers
The copiers are under the supervision of C&CZ. The local supervising person should be contacted in case of minor problems and when paper or staples are needed. If the local contact person is not available, contact C&CZ directly: 56666 .
Overview of the copiers:
Serial number | Location | make/type | Specialities | Contact person | Telephone |
---|---|---|---|---|---|
L3674401060 | HG00.011 | Ricoh Aficio MP C2500 | Digital, printer and scanner too | Ton Huijink | 52567 |
14624 | HG00.113 | Oce-3018 | Analog | Elma de Laat | 53002 |
2799 | HG00.134 | Oce 3012 | Analog | Yvonne Mulder | 52247 |
15640 | HG00.089 | Oce 3018 | Analog | CCZ | 56666 |
50225 | HG00.201 | Oce 3018 | Analog | Hans van Driel | 52480 |
39217 | HG00.548 | OCe 3045 | Analog | Yvonne van Dalen | 52367 |
2232 | HG00.601 | Oce 3165e | Digital | Karin van der Veer | 53342 |
6042 | HG01.002 | Oce 3018 | Analog | Peter Charpentier | 52417 |
75039 | HG01.089 | Oce 3165e | Digital | Ine Meijer | 53446 |
13176 | HG02.002 | Oce 3018 | Analog | Janny Rullmann | 52701 |
15528 | HG02.029 | Oce 3018 | Analog | Wim Atsma | 53241 |
41505 | HG02.089 | Oce 3045 | Analog | Maria Cantore | 52733 |
42492 | HG03.002 | Oce 3045 | Analog | Maria Versteeg | 53389 |
16232 | HG03.032 | Oce 3018 | Analog | Marian de With | 52678 |
13397 | HG03.089 | Oce 3045 | Analog | Wim Janssen | 52097 |
7879 | KB37 (Kassen Botanie)* | Oce 3012 | Analog | Gerard van der Weerden | 52883 |
4413 | ML02.15 (Magnetenlab)* | Oce 3018 | Analog | Ine Verhaeg-Peeters | 52087 |
3896 | N1016 | Oce 3045 | Analog | J. de Wit | 53341 |
1733 | AS025 | Oce 3018 | Analog | CCZ | 56666 |
15360 | A2053G | Oce 3018 | Analog | Mark van Mullekom | 52815 |
* These copiers may be used only by authorised staff of the department.
Costs
The usage of the copiers is not free of charge. Copycards may be bought at the UFB stockroom (AS017) and in the library.